Andre's BrewBlog
Unreal Ale
Specifics
|
|
||||||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
| We, at Coopers, are renown worldwide for our fine ales. This easy recipe gives the home brewer the opportunity to make an ale with real character. |
Comments
14/9 - Still had trouble disolving the LDM. A very dark colour, or maybe that's just after looking at the wheat beer? 16/9 - A far livelier fermenter than the wheat beer. This one has exploded out of the fermenter. Will have to keep an eye on it and keep the airlock topped up. Fortunately not too much mess. 30/9 - Measured the speciic gravity agina and got a reading of 1.008. This is quite a bit down on yesterdays 1.012. Airlock activity has slowed so it shouldn't still be ferementing at that rate. I'll check it again tomorrow. 3/10 - Specific gravity of 1.012. I guess the last reading was operator error. |
Recipe
| Extracts | ||
| 1.7 kilograms | Coopers Real Ale Malt Extract | 100% of grist |
| 1.70 kilograms | Total Extract Weight | 100% of grist |
| Adjuncts | ||
| 1kg | Coopers Brew Enhancer 1 | |
| 500g | Coopers Light Dry Malt | |
| Yeast | ||
| Coopers Brewing Yeast - Dry | ||
Water Profile
|
|
||
|
|
|||
Procedure
|
Fermentation
| Primary: | 21 days @ 21° C |
| Secondary: | 14 days @ ° C |
Tasting Reviews
| 1 Review | Submit a Review | Refresh Page |
| 45-50 = Outstanding | 30-37 = Very Good | 14-20 = Fair |
| 38-44 = Excellent | 21-29 = Good | 00-13 = Problematic |
| Aroma: | 10 out of 12 | smelt really nice going into the bottles giving us a little hope. The malt is quite evident in the aroma. |
| Appearance: | 2 out of 3 | a beautiful dark reddy brown. clarity was obvious after about 4-5 days in the bottle. not crystal clear but near enough. Not the greatest head retention but didn't really expect it from a real ale. |
| Flavor: | 14 out of 20 | again, malt content is apparent in this great tasting beer. Almost a hint of fruitiness in the aftertaste. |
| Mouthfeel: | 4 out of 5 | a full bodied brew, moderately creamy with low carbonation. smooth |
| Overall Impression: | 8 out of 10 | This was my first attempt at a brew. Found it easy, a forgiving recipe for the beginner. The wort foamed up through the fermenter airlock a couple of days in and a couple of bottle lids (PET)leaked. expected more carbonation as a result but only got low levels. expected reasonably high alcohol content from ingredients and got it. a couple of schooners in was feeling quite pleasant. i feel like one now. Will definately make it again. |
| Cumulative Score: | 38 out of 50 | Excellent |




